Mostrar el registro sencillo del ítem
Perspectives of health practitioners on the challenges to accessing sexual and reproductive health care services for Venezuelan migrant women during the COVID-19 pandemic in Quito, Ecuador
dc.contributor.author | Guijarro, Susana | |
dc.contributor.author | Torres, Ana Lucia | |
dc.contributor.author | Montero, Gonzalo | |
dc.contributor.author | Garcia, Mónica | |
dc.contributor.author | Sabay, Hernán | |
dc.contributor.author | Iribarren, Sarah | |
dc.contributor.author | Ocaña, José Andrés | |
dc.contributor.author | Yánez, Paula | |
dc.contributor.author | Murgueytio, Patricio | |
dc.date.accessioned | 2023-03-29T19:16:47Z | |
dc.date.available | 2023-03-29T19:16:47Z | |
dc.date.issued | 2023-03-29 | |
dc.identifier.uri | http://www.healthandmigration.info/xmlui/handle/123456789/637 | |
dc.description.abstract | To describe the perspectives of health practitioners on the barriers, gaps, and opportunities that Venezuelan migrant women experienced to accessing sexual and reproductive health (SRH) services during the COVID-19 pandemic and how SRH services were affected in Quito, Ecuador. Methods. Health practitioners involved in SRH services at nine public health care facilities in three zones of Quito were surveyed. The Minimum Initial Service Package readiness assessment tool survey, available from the Inter-Agency Working Group on Reproductive Health in Crisis, was adapted for use and data collection in Ecuador. Results. Of 297 respondents, 227 were included in the analysis. Only 16% of the health practitioners agreed that discrimination against migrant Venezuelans women occurred in the health care system. Of those, only 2.3% described specific conditions associated with discrimination, including requiring identification documents (7.5%) and lack of empathy or responsiveness (6.6%). Most (65.2%) respondents reported that the COVID-19 pandemic affected the use of SRH services by women in the general population and by Venezuelan migrant women more so (56.3%) because of more limited access to SRH services, poverty, and vulnerability. There were no differences between perceptions by levels of health care facility, except with regard to the lack of supplies, awareness of discrimination, and the belief that Venezuelan migrant women were affected more negatively than the local population. Conclusion. The perception among health practitioners in Quito was that discrimination occurred infrequently during the COVID-19 pandemic despite affecting the health care system. However, some level of discrimination toward migrant Venezuelan migrant women seeking SRH services was acknowledged and may be underrepresented | en |
dc.title | Perspectives of health practitioners on the challenges to accessing sexual and reproductive health care services for Venezuelan migrant women during the COVID-19 pandemic in Quito, Ecuador | en |
eihealth.country | Ecuador | en |
eihealth.category | Sexual and reproductive health | en |
eihealth.type | Published Article | en |
eihealth.enlace.uri | https://iris.paho.org/bitstream/handle/10665.2/57314/v47e582023.pdf?sequence=1&isAllowed=y | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Refugees and Migrants
Situation and health care of refugees and migrants