Mostrar el registro sencillo del ítem
Longitudinal health survey of women from Venezuela in Colombia (ELSA-VENCOL): First report
dc.contributor.author | Acosta-Reyes, Jorge | |
dc.contributor.author | Fernández-Niño, Julián Alfredo | |
dc.contributor.author | Rojas-Botero, Maylen Liseth | |
dc.contributor.author | Bonilla-Tinoco, Laura Juliana | |
dc.contributor.author | Aguirre, Melissa | |
dc.contributor.author | Anillo, Luis Ángel | |
dc.contributor.author | Rodríguez, David Alejandro | |
dc.contributor.author | Cifuentes, Lida Yoana | |
dc.contributor.author | Jiménez, Iván | |
dc.contributor.author | León, Luisa Fernanda | |
dc.contributor.author | Bojorquez-Chapela, Ietza | |
dc.date.accessioned | 2023-05-24T19:21:54Z | |
dc.date.available | 2023-05-24T19:21:54Z | |
dc.date.issued | 2023-03-30 | |
dc.identifier.uri | http://www.healthandmigration.info/xmlui/handle/123456789/652 | |
dc.description.abstract | We carried out a longitudinal cohort study of Venezuelan migrant women, 18 to 45 years, who entered Colombia with an irregular migration status. Study participants were recruited in Cúcuta and its metropolitan area. At baseline, we administered a structured questionnaire including sociodemographic characteristics, migration history, health history, access to health services, sexual and reproductive health, practice of early detection of cervical cancer and breast cancer, food insecurity, and depressive symptoms. The women were again contacted by phone one month later, between March and July 2021, and a second questionnaire was applied. A total of 2,298 women were included in the baseline measurement and 56.4% could be contacted again at the one-month follow-up. At the baseline, 23.0% of the participants reported a self-perceived health problem or condition in the past month and 29.5% in the past 6 months, and 14.5% evaluated their health as fair or poor. A significant increase was found in the percentage of women who reported a self-perceived health problem during the past month (from 23.1% to 31.4%; p<0.01); as well as in the share who reported moderate, severe, or extreme difficulty working or performing daily chores (from 5.5% to 11.0%; p = 0.03) and who rated their health as fair (from 13.0% to 31.2%; p<0.01). Meanwhile, the percentage of women with depressive symptoms decreased from 80.5% to 71.2% (p<0.01). | en |
dc.title | Longitudinal health survey of women from Venezuela in Colombia (ELSA-VENCOL): First report | en |
eihealth.country | Colombia | en |
eihealth.category | Health services | en |
eihealth.type | Published Article | en |
eihealth.enlace.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10062563/ | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Refugees and Migrants
Situation and health care of refugees and migrants